14.8 °C
Feels like: 13.4 °C
High | Low |
17.8 °C | 14.7 °C |
WSW
252°
Speed | Gust | |
15 | 30 | |
km/h |
Barometer | |
Dew Point | 14.8 °C |
Humidity | 100% |
Rain | 1.8 mm 2.2 mm/hr |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 17.8 °C | Low: | 14.7 °C |
Average Wind: | 24 km/h | Highest Wind: | 69 km/h |
Today's Rain: | 1.8 mm | Highest Rate: | 2.4 mm/hr |
High: | 17.8 °C | Low: | 10.1 °C |
Average Wind: | 14 km/h | Highest Wind: | 74 km/h |
Total Rain: | 48.3 mm | Highest Rate: | 14.2 mm/hr |
Homepage View more here.